IVECO DAILY - 3500PLUS SPECIFICATIONS
BE-Combi is brand-independent and achieves maximum payload for the most popular commercial vehicle brands. Below you'll find an overview of the specifications for the Iveco Daily, which is also available as a download at the bottom of the page.
IVECO DAILY 40C & 50C
| The model must be factory fitted with these options | Code |
|---|---|
| Digital smart tachograph | 00821 |
| 13-pin connection | 06520 |
| Heavy-duty alternator 220 Amp | 72837 |
| Bodybuilder connector for surface-mounting | 08656 |
| Reinforced 7-leaf suspension | 02240 |
| No spare tire | 02213 |
| No spare tire carrier | 00724 |
| Without rear bumper | 00169 |
| Reversing camera supplied separately | 00344 |
| Without parking sensors | 06327 |
| Exterior mirrors on extended arm (width 2,350 mm) | 73024 |
| Speed limiter 100 km/h | 06358 |
| Note: Order a 4.44 rear axle reduction | 00003 |
| Reinforced Quad-Tor front axle 2,100 kg | n/a |
| Adaptive cruise control can be ordered | |
| 180 hp engine preferred (160 hp possible) | |
| Order the Iveco Daily as N1 (3,500 kg gross weight) | |
| If equipped with a cooling unit, order the appropriate option(s) as well |
Possibilities BE-Combi 3500PLUS System
| Wheelbase | Maximum body length | Minimum body length with tail lift | Minimum body length without tail lift |
|---|---|---|---|
| 3.750 mm | 4.700 mm | 4.700 mm | 4.500 mm |
| 4.100 mm | 5.200 mm | 5.200 mm | 5.000 mm |
| 4.350 mm | 5.700 mm | 5.200 mm | 5.200 mm |
| Information for body builder |
|---|
|
| Standard BE-Combi 3500PLUS System |
|---|
|
| Option BE-Combi 3500PLUS System |
|---|
| Landing legs for uncoupling the trailer |
| BE-Combi International B.V. |
|---|
| Azewijnseweg 12 |
| 4214 KC Vuren |
| +31 (0) 345 - 633 644 |
| verkoop@be-combi.nl |
| www.be-combi.nl |